|
|
| HILTON PAVILIONS | Dimensions | Sq. Ft. | Ceiling |
| Hilton Pavilion | 298' x 145' | 43,130 | 23'2" |
| Pavilion 1, 2, 3, 9, 10 (Individual) | 89' x 48' | 4,272 | 23'2" |
| Pavilion 4, 6 (Individual) | 60' x 48' | 2,880 | 23'2" |
| Pavilion 11 | 89' x 38'2" to 48'4" | 4,239 | 23'2" |
| Pavilion 1, 2, 3, 9, 10, 11 (Combined) | 89' x 145' | 12,905 | 23'2" |
|
| HILTON BALLROOM |
| Hilton Ballroom | 250' x 140' | 35,000 | 12'4" to 17'8" |
| Ballroom D, E, F, G (Individual) | 35' x 60' | 2,100 | 12'4" to 17'8" |
| Ballroom A | 140' x 70' | 9,800 | 12'4" to 17'8" |
| Ballroom B, C (Ind.) or D-G (Comb.) | 140' x 60' | 8,400 | 12'4" to 17'8" |
|

|